<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Industry News</title>
	<atom:link href="http://www.plumbingengineer.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plumbingengineer.com/wp</link>
	<description>The Authoritative Source for Plumbing, Hydronics, Fire Protection and PVF</description>
	<lastBuildDate>Wed, 22 May 2013 18:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Industry News 2013 </copyright>
	<managingEditor>mark@tmbpublishing.com (Industry News)</managingEditor>
	<webMaster>mark@tmbpublishing.com (Industry News)</webMaster>
	<image>
		<url>http://www.plumbingengineer.com/wp/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Industry News</title>
		<link>http://www.plumbingengineer.com/wp</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Authoritative Source for Plumbing, Hydronics, Fire Protection and PVF</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Industry News</itunes:author>
	<itunes:owner>
		<itunes:name>Industry News</itunes:name>
		<itunes:email>mark@tmbpublishing.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.plumbingengineer.com/wp/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Industry groups partner on Hunter’s Curve revision project</title>
		<link>http://www.plumbingengineer.com/wp/industry-groups-partner-on-hunters-curve-revision-project/</link>
		<comments>http://www.plumbingengineer.com/wp/industry-groups-partner-on-hunters-curve-revision-project/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:27 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[Aquacraft]]></category>
		<category><![CDATA[ASPE]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Hunter's Curve]]></category>
		<category><![CDATA[IAMPO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[WQRF]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=2008</guid>
		<description><![CDATA[ROSEMONT, Ill. — ASPE, the International Association of Plumbing and Mechanical Officials (IAPMO), and the Water Quality Research Foundation (WQRF) will jointly fund a research project using data provided by Aquacraft Inc. to update Hunter’s Curve for estimating water supply for residential applications using water efficient fixtures. The research project will provide statistical analysis of [...]]]></description>
				<content:encoded><![CDATA[<p>ROSEMONT, Ill. — ASPE, the International Association of Plumbing and Mechanical Officials (IAPMO), and the Water Quality Research Foundation (WQRF) will jointly fund a research project using data provided by Aquacraft Inc. to update Hunter’s Curve for estimating water supply for residential applications using water efficient fixtures.</p>
<p>The research project will provide statistical analysis of fixture use behavior in single-family residential homes, extended to include multi-family dwellings, using the latest data sets for 2010-11 as provided by Aquacraft Inc., a water management, research and use analysis firm.</p>
<p>Data sets representing a sampling of 1,300 homes will allow the mining of thousands of individual fixture samples to determine the probability of the fixtures’ end usage. Probabilities derived from this research will be used as a foundation to develop a statistical probability model for an estimating design curve for residential application.</p>
<p>In July 2011, IAPMO and ASPE convened a special task force to revise the methodology for properly sizing plumbing systems in response to the increased use of high-efficiency plumbing fixtures, fixture fittings and appliances and the subsequent decreased demand for water in commercial buildings and residences. To assist with the mathematical and statistical aspect of the work, ASPE appointed three high-profile members — Jason Hewitt, PE, CPD, LEED AP, of CB Engineering; Tim Wolfe, PE, of KJWW; and Thomas Poerio, Ph.D., PE, LEED AP, of Univesco, LLC — to work with Dan Cole, IAPMO’s technical services supervisor. In addition to the ASPE appointees, Steven Buchberger, PhD, PE, professor of Environmental Engineering at the University of Cincinnati, is assisting in statistical analysis.</p>
<p>“Such a large-scale statistical analysis of hourly use and flow patterns of plumbing fixtures common in residential occupancies has never been done,” Cole said. “The original Hunter model for public use was based on assumptions only, not data. The Hunter model for private use was based on morning calls in two hotels and one apartment. The scope of this project greatly surpasses the original work piloted by Dr. Hunter. We are excited about the potential results this project may bring forth for more accurate water supply demand estimates, efficient pipe sizing, and precise metering.”</p>
<p>“ASPE is committed to supporting this critical research that will provide our members with statistically sound information that will assist them in designing plumbing systems that are even more efficient and cost effective,” stated Jim Kendzel, executive director and CEO of ASPE. “The plumbing industry needs to continually invest in research to be able to provide the public with a safe and efficient water supply and ASPE is proud to be working with IAPMO and WQRF in supporting this project.”</p>
<p>The research project is expected to conclude end of 2013, and its findings will be applied to a code proposal for a future edition of the Uniform Plumbing Code (UPC).</p>
<p><em>Visit www.aspe.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/industry-groups-partner-on-hunters-curve-revision-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mestek remembers CEO and chairman</title>
		<link>http://www.plumbingengineer.com/wp/mestek-remembers-ceo-and-chairman/</link>
		<comments>http://www.plumbingengineer.com/wp/mestek-remembers-ceo-and-chairman/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:59:38 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[John E. Reed]]></category>
		<category><![CDATA[MESTEK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obituary]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=2006</guid>
		<description><![CDATA[WESTFIELD, Mass. — Mestek, Inc. announced that John E. Reed, chairman of the Board and Chief Executive Officer, passed away peacefully in his sleep on May 9, at his home. He died of heart failure due to advanced congestive heart disease. Stewart Reed, vice chairman and Chief Operating Officer stated, “Mestek was always more than [...]]]></description>
				<content:encoded><![CDATA[<p>WESTFIELD, Mass. — Mestek, Inc. announced that John E. Reed, chairman of the Board and Chief Executive Officer, passed away peacefully in his sleep on May 9, at his home. He died of heart failure due to advanced congestive heart disease.</p>
<p>Stewart Reed, vice chairman and Chief Operating Officer stated, “Mestek was always more than simply a business to him; it was his life and his creation. It was personal; and he cared deeply at many levels. He was intensely proud of the people who chose Mestek for their careers and the progress of the company. He established a culture for Mestek that he wanted to last for generations beyond his life, his most cherished legacy. Whether in his office or on the shop floor, Mestek was home. John Reed touched many of us in a profound way; he will be long remembered. We can honor his memory by fulfilling his vision: a world-class American manufacturing company with a bright future.”</p>
<p>He enjoyed a successful career that spanned 75 years, many of these years as chairman of the Board and Chief Executive Officer of Mestek, Inc., which consists of more than 36 operating companies involved in the HVAC, Architectural Products, Metal Forming &amp; Fabricating, and Coiled Metal Processing Industries.</p>
<p>Reed began his career with the H. B. Smith Company after graduating from The Williston School in 1933 and Yale, A.B in 1937. He earned his L.L.B law degree in 1942 from Northeastern University Law School. In 1946, Reed founded the Sterling Radiator Company where he pioneered hydronic finned tube radiation. Sterling Radiator continued to grow during the 1950s, 1960s and 1970s, both internally and through the careful acquisition of other climate control companies and of the Peterson Roll Feed Co. and the Cooper-Weymouth press feed company.</p>
<p>In 1975, Reed National was formed to administratively consolidate these companies and air distribution acquisitions. More growth and acquisitions followed, and in 1986 Reed National merged with Mestek Inc., a public corporation listed on the New York Stock Exchange. Mestek remained public for 20 years before returning to its present status as essentially a private company with shares traded under the symbol MCCK.PK.</p>
<p>Reed was a very active participant in the Hydronics Institute (now merged into AHRI) and the Better Heating/Cooling Council. He served as chairman of the Hydronics Institute twice and was one of the first chairmen of the Better Heating Cooling Council. He had also consistently supported various national manufacturing associations including the Association for Manufacturing Technology, the Fabricating Manufacturers Association (which honored him with a lifetime achievement award), the Sheet Metal and Air Conditioning Contractors’ National Association, and many others.</p>
<p>Reed will truly be missed by his family at home, at Mestek, and throughout the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/mestek-remembers-ceo-and-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Building Safety Month raises awareness of backyard safety</title>
		<link>http://www.plumbingengineer.com/wp/icc-building-safety-month-raises-awareness-of-backyard-safety/</link>
		<comments>http://www.plumbingengineer.com/wp/icc-building-safety-month-raises-awareness-of-backyard-safety/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:31:51 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[back yard safety]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buidlign safety month]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[week 3]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=2002</guid>
		<description><![CDATA[WASHINGTON — The upcoming Memorial Day holiday signals the beginning of outdoor fun, especially in the backyard. The International Code Council’s Building Safety Month 2013 reminds everyone to take measures to avoid unsafe conditions in the backyard. The educational public safety campaign also recognizes the important work of code officials who keep the public safe [...]]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON — The upcoming Memorial Day holiday signals the beginning of outdoor fun, especially in the backyard. The International Code Council’s Building Safety Month 2013 reminds everyone to take measures to avoid unsafe conditions in the backyard.</p>
<p>The educational public safety campaign also recognizes the important work of code officials who keep the public safe by ensuring homes and other structures are built in compliance with construction safety codes. Week three of Building Safety Month, May 20-26, focuses on backyard safety including decks and balconies, grills, and swimming pools and spas. Check with your local building or fire department to determine what meets code in your neighborhood.</p>
<p>Decks and balconies can collapse as they age if they are not properly built. Building or repairing decks and balconies might require a building permit and inspection. Homeowners should make sure these structures are built properly and comply with local codes. Other safety hazards to look for on decks and balconies are:</p>
<p>• Split or rotting wood<br />
• Wobbly handrails or guardrails<br />
• Loose, missing or rusting anchors, nails or screws<br />
• Missing, damaged or loose support beams and planks<br />
• Excessive movement, swaying or other unstable conditions when walked on<br />
• Overcrowding, don’t exceed the weight capacity required by code</p>
<p>Grilling on or near combustible areas can be a fire hazard. The most common hazards are open flames or heat that can start a fire on a deck or balcony, the roof or siding. When grilling, follow these safety tips:</p>
<p>• Place the grill away from siding and railings; don’t grill under eaves or low branches<br />
• Never grill on top of anything that can catch on fire<br />
• Remove grease and fat buildup<br />
• Use proper starter fluid and store the container away from heat<br />
• Check propane cylinder hoses for leaks<br />
• It is unsafe to grill in garages or enclosed areas that can trap carbon monoxide</p>
<p>Building codes require a four-foot high fence or other barrier around a pool or spa with a water depth of 24 inches or more. This includes inflatable pools. Fence gates must be self-closing and self-latching. Pool and spa safety tips include:</p>
<p>• Remove chairs, tables or any objects that allow a child to climb and reach a gate latch or climb over the fence pool to gain access to a pool or spa<br />
• Make sure drain covers are not broken or in disrepair, and are anchored firmly over drain openings<br />
• Although pool water alarms might detect accidental or unauthorized entrance into the water, they are not a substitute for fences or other safety devices required by code<br />
• Install either an automatic or manually operated, approved safety cover to completely block access to water in a pool or spa</p>
<p>To find out if your backyard is safe and friendly go to www.iccsafe.org/safety/Pages/Backyard.aspx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/icc-building-safety-month-raises-awareness-of-backyard-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSE International announces principal office relocation</title>
		<link>http://www.plumbingengineer.com/wp/asse-international-announces-principal-office-relocation/</link>
		<comments>http://www.plumbingengineer.com/wp/asse-international-announces-principal-office-relocation/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:30:55 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[ASSE]]></category>
		<category><![CDATA[IAMPO]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[news blog]]></category>
		<category><![CDATA[plumbign engineer]]></category>
		<category><![CDATA[RELOCATION]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=1995</guid>
		<description><![CDATA[WESTLAKE, Ohio — On June 3, ASSE International will begin operating from its new principal office, located at 18927 Hickory Creek Drive, Suite 220, Mokena, IL 60448. The move to this expanded facility will occur May 30-31, with normal operations resuming on June 3. Mokena, a south suburb of Chicago, has been home to the [...]]]></description>
				<content:encoded><![CDATA[<p>WESTLAKE, Ohio — On June 3, ASSE International will begin operating from its new principal office, located at 18927 Hickory Creek Drive, Suite 220, Mokena, IL 60448. The move to this expanded facility will occur May 30-31, with normal operations resuming on June 3.</p>
<p>Mokena, a south suburb of Chicago, has been home to the Chicago Regional Office of the International Association of Plumbing and Mechanical Officials (IAPMO®) since 2007. Currently located on the first floor of the building, IAPMO will join ASSE International in the move to the 12,000-square-foot second floor, leaving room for growth as both organizations expand. The shared ASSE International/IAPMO suite will be divided to establish separate business units and identities, while still in close proximity to promote collaboration and the sharing of resources.</p>
<p>With easy access to all major expressways, two large classrooms featuring state-of-the-art technology, a spacious boardroom and a fully stocked kitchen, this new space is not only a greatly improved location for the day-to-day office work of ASSE International’s staff, but also ideal for any meetings, seminars and training sessions that have previously been outsourced to outside locations. In addition to the many other amenities of this new facility, traveling visitors and meeting attendees who need to work on the road can utilize the office’s 11 work stations located in the main lobby.</p>
<p>“This is a big adjustment for ASSE International staff, but we hope to make the transition as smooth and welcoming as possible,” said Scott Hamilton, executive director of ASSE. “I believe this tremendous new facility and the proximity to IAPMO’s highly professional staff quickly prove extremely beneficial as ASSE further embarks on its new era as an international chapter of IAPMO.”</p>
<p><em>Visit www.iampo.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/asse-international-announces-principal-office-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASPE joins Licensing That Works coalition</title>
		<link>http://www.plumbingengineer.com/wp/aspe-joins-licensing-that-works-coalition/</link>
		<comments>http://www.plumbingengineer.com/wp/aspe-joins-licensing-that-works-coalition/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:40:41 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[apse]]></category>
		<category><![CDATA[asabe]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[licensing that works coalition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=1993</guid>
		<description><![CDATA[ROSEMONT, Ill. — The American Society of Plumbing Engineers (ASPE) and American Society of Agricultural and Biological Engineers (ASABE) joined the Licensing That Works coalition to strengthen the push to make the four-year bachelor’s degree the mandatory educational requirement for licensure as a professional engineer in the U.S. ASPE and ASABE are the most recent [...]]]></description>
				<content:encoded><![CDATA[<p>ROSEMONT, Ill. — The American Society of Plumbing Engineers (ASPE) and American Society of Agricultural and Biological Engineers (ASABE) joined the Licensing That Works coalition to strengthen the push to make the four-year bachelor’s degree the mandatory educational requirement for licensure as a professional engineer in the U.S.</p>
<p>ASPE and ASABE are the most recent technical groups to endorse Mandatory Education Requirements for Engineering Licensure, the ASME (American Society of Mechanical Engineers) position statement that makes the case for the traditional four-year degree as the key requirement for obtaining an engineering license.</p>
<p>According to the members of the Licensing that Works coalition, graduating from a four-year engineering program accredited by the Engineering Accreditation Commission of ABET, along with passing the Fundamentals of Engineering and Principles and Practices examinations and successfully completing a four-year internship, provide sufficient skills and aptitude for engineering licensure.</p>
<p>On the other side of the debate are adherents to the “Master’s or Equivalent” (MOE) plan, proposing 30 additional credits or a master’s degree, on top of the bachelor’s, for licensure.</p>
<p>The members of Licensing that Works, now representing more than 315,000 engineers, say there is no evidence suggesting that adding a full academic year of upper-level undergraduate or graduate-level coursework will increase the engineer’s impact on the public’s health and safety.</p>
<p>The coalition also believes that higher educational requirements could impair America’s ability to place an adequate supply of engineers in the industrial workforce, adversely impacting national competitiveness.<br />
<em><br />
Visit www.aspe.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/aspe-joins-licensing-that-works-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navien celebrates 35th anniversary</title>
		<link>http://www.plumbingengineer.com/wp/navien-celebrates-35th-anniversary/</link>
		<comments>http://www.plumbingengineer.com/wp/navien-celebrates-35th-anniversary/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:26:03 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[35 years]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[navien]]></category>
		<category><![CDATA[news blog]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=1989</guid>
		<description><![CDATA[IRVINE, Calif. — This year marks Navien’s 35th year in business. Navigator, Energy and Environment are the three words from which the company name was created. Chairman Sohn congratulated company members for their contributions and dedication to furthering the corporate mission of providing customers with the ultimate comfortable living environment through energy efficient products by [...]]]></description>
				<content:encoded><![CDATA[<p>IRVINE, Calif. — This year marks Navien’s 35th year in business. Navigator, Energy and Environment are the three words from which the company name was created. Chairman Sohn congratulated company members for their contributions and dedication to furthering the corporate mission of providing customers with the ultimate comfortable living environment through energy efficient products by using innovative technology to create a healthier environment for our future generations.</p>
<p>“Navien is proud to be a leading global green company,” said Harrison Kim, CEO of Navien. “2013 has been an outstanding year for Navien, continued Kim. Our NPE series condensing gas water heater won the prestigious International Forum (IF) award for Product Design. The NPE series, with its 2 inches PVC venting capability, utilization of existing ½ inch gas lines, field gas convertibility and the industry’s longest warranty (15 years) for the dual stainless steel heat exchangers, among other features, also won the plumbing Innovation Award at the AHR Expo this year. Additionally, one of our condensing gas water heaters, was selected a ‘Best Buy’ product in Premium Selection by Consumers Digest. Navien’s CH, Combi-Boiler/Water Heater is recognized as the most efficient and economical combination boiler/water heater on the market today.”</p>
<p>Eric Moffroid, vice president of Sales and Marketing, thanked Chairman Sohn for his acknowledgement and added, “We want to recognize, in turn, our partner Reps, Wholesalers and Installing Contractors for their part in Navien’s success to date. I particularly want to honor the Navien Service Specialists (NSS) and Navien Dealers who have attended our training classes and educated themselves, on their own time, in order to understand and participate in the benefits of the Navien product line.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/navien-celebrates-35th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Board seeks candidates for CEO position</title>
		<link>http://www.plumbingengineer.com/wp/icc-board-seeks-candidates-for-ceo-position/</link>
		<comments>http://www.plumbingengineer.com/wp/icc-board-seeks-candidates-for-ceo-position/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:25:41 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Code Council]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=1991</guid>
		<description><![CDATA[WASHINGTON — The International Code Council Board of Directors is accepting applications for the position of Chief Executive Officer. Reporting directly to the Board, the CEO is accountable for the leadership, management and success of the association to ensure the realization of strategic goals that are consistent with the long-range interests of ICC. The duties [...]]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON — The International Code Council Board of Directors is accepting applications for the position of Chief Executive Officer. Reporting directly to the Board, the CEO is accountable for the leadership, management and success of the association to ensure the realization of strategic goals that are consistent with the long-range interests of ICC.</p>
<p>The duties of the CEO are:</p>
<p>• Leading and managing staff, Member programs, projects, finances, and all other organizational aspects so that ICC&#8217;s mission, vision, and strategies are fulfilled within the context of values as approved by the ICC Board and membership.<br />
• Exercising authority over all areas of the association including the subsidiaries.<br />
• Executing policies approved by the ICC Board in the delivery of programs and services.<br />
• Assisting the ICC Board in identifying key emerging issues and establishing the future direction of the association.<br />
• Directing and coordinating the formulation of financial programs to provide funding for new or continuing operations to maximize returns on investments, and to increase productivity.<br />
• Maintaining and enhancing successful relationships with strategic partners while seeking opportunities to develop strong relationships with additional code development industry stakeholders.<br />
• Developing and maintaining a professional staff capable of delivering all elements of the programs and services offered by ICC.<br />
• Fostering a team environment, inclusion, entrepreneurial thinking and implementation of the values of the association.<br />
• The Code Council has a number of emerging issues that candidates must be capable of addressing, including increasing the visibility of the association in a world market; elevating the stature of ICC in political and business circles; expanding the ability of our Members to participate in the important functions of the association through endeavors such as the cdp Access initiative; and moving the association from a static to a digital environment including developing and implementing Next Generation technology.</p>
<p>Candidates must demonstrate experience in Executive Leadership, being Results Driven, having Business Acumen, and building Coalitions. Applications should reflect an overall record of knowledge, skills, and abilities necessary to succeed in the CEO position.</p>
<p>Deadline for applications is May 30. Visit www.iccsafe.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/icc-board-seeks-candidates-for-ceo-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumbing Engineer Project Award entry deadline extended</title>
		<link>http://www.plumbingengineer.com/wp/plumbing-engineer-project-award-entry-deadline-extended/</link>
		<comments>http://www.plumbingengineer.com/wp/plumbing-engineer-project-award-entry-deadline-extended/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:05:16 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[jim schneider]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[project award]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=1986</guid>
		<description><![CDATA[NORTHBROOK, Ill. — Plumbing Engineer is looking for unique and innovative projects for its 2013 Project Awards and encourages readers to submit their favorite project for consideration. The deadline has been extended to May 15. To be considered, email a brief, three to five paragraph project description, credit list (including the project’s owner, engineer, contractor [...]]]></description>
				<content:encoded><![CDATA[<p>NORTHBROOK, Ill. — <em>Plumbing Engineer</em> is looking for unique and innovative projects for its 2013 Project Awards and encourages readers to submit their favorite project for consideration. The deadline has been extended to <strong>May 15</strong>.</p>
<p>To be considered, email a brief, three to five paragraph project description, credit list (including the project’s owner, engineer, contractor and any other pertinent team members), and two to three high-resolution project photos. In the project description, explain why the project is innovative, unique or otherwise noteworthy from a plumbing design and engineering standpoint, note any special challenges this project presented and discuss how you solved them.</p>
<p>Selected projects will appear in the June issue of <em>Plumbing Engineer</em>.</p>
<p>To see examples of past Project Award selections, visit www.plumbingengineer.com/june_12/engineering_feature.php.</p>
<p>Please submit your projects to <em>Plumbing Engineer</em>’s Editorial Director, Jim Schneider, at editor@plumbingengineer.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plumbingengineer.com/wp/plumbing-engineer-project-award-entry-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyland Foundation and Toyota announce winners of National Mayor’s Challenge</title>
		<link>http://www.plumbingengineer.com/wp/wyland-foundation-and-toyota-announce-winners-of-national-mayors-challenge/</link>
		<comments>http://www.plumbingengineer.com/wp/wyland-foundation-and-toyota-announce-winners-of-national-mayors-challenge/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:04:45 +0000</pubDate>
		<dc:creator>Plumbing Engineer</dc:creator>
				<category><![CDATA[Plumbing Engineer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[mayor's challenge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[wyland foundation]]></category>

		<guid isPermaLink="false">http://www.plumbingengineer.com/wp/?p=1967</guid>
		<description><![CDATA[TORRANCE, Calif. – Five U.S. cities were honored for residents’ commitment to water-saving choices as part of the second annual National Mayor’s Challenge for Water Conservation. Separated into five population categories, the winning cities are Denver; Tucson, Ariz.; West Palm Beach, Fla.; Bremerton, Wash. and Laguna Beach, Calif. Residents in all 50 states made more [...]]]></description>
				<content:encoded><![CDATA[<p>TORRANCE, Calif. – Five U.S. cities were honored for residents’ commitment to water-saving choices as part of the second annual National Mayor’s Challenge for Water Conservation. Separated into five population categories, the winning cities are Denver; Tucson, Ariz.; West Palm Beach, Fla.; Bremerton, Wash. and Laguna Beach, Calif.</p>
<p>Residents in all 50 states made more than 44,000 online pledges to save water, use less energy and reduce pollution in four categories – home, yard, community and life – with potential cost savings of more than $30.6 million.</p>
<p>Presented nationally by Wyland Foundation and Toyota, the National Mayor’s Challenge had participation from 70 mayors across the U.S., including Denver Mayor Michael B. Hancock; D.C. Mayor Vincent C. Gray; Columbus, Ohio Mayor Michael B. Coleman; Seattle Mayor Mike McGinn; Tucson, Ariz. Mayor Jonathan Rothschild and Santa Fe, N.M. Mayor David Coss. City leaders encouraged residents to participate in the online challenge, which also provided access to regional water and energy resources along with cost-saving tips.</p>
<p>At a May 10 event in Denver, a grand prize winner will receive a new Prius c from the pool of winning cities’ participants, who are also eligible to win hundreds of water-saving fixtures and gift certificates to Lowe’s stores. The National League of Cities, CH2M Hill WaterMatch, Rain Bird Corporation, U.S. Environmental Protection Agency (EPA) WaterSense, and the U.S. Forest Service supported the challenge as well. The additional support from well-known comedians through Comics for Conservation, a series of public service announcements, expanded this year’s environmental message. Pete Dominick, longtime SiriusXM host, stand-up comic and CNN contributor, was the official spokesperson.</p>
<p>Toyota’s partnership with the Wyland Foundation and the Mayor’s Challenge included a new element this year – an eight-state U.S. environmental educational tour to schools and communities, reaching 4,000 students. The mobile, 1,000-square foot Wyland Clean Water Mobile Learning Experience featured interactive exhibits to demonstrate the relationships between humans and water.</p>
